Updated on: 13 September 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Electric Vehicles & Battery Manufacturing |
| Products & Capacity | Valve Regulated Lead Acid (VRLA) Power Stack, Power Plus (0.8 Million Nos./Annum), Automotive Batteries (6.2 Million Nos./Annum), Motorcycle-Two-wheeler Batteries (10.5 Million Nos./Annum) |
| Location | Karakambadi, Renigunta |
| District | Tirupati |
| State | Andhra Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Electric Vehicles & Battery Manufacturing |
Get access to complete project information including address and contact details.