Updated on: 08 September 2022
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | PET Bottles / Containers (120000000 Nos), PET Jars (300000 Nos), PP Bottles (600000 Nos), Hula Hoop (20000 Nos) |
| Location | New Industrial Area, Phase-2, Mandideep |
| District | Raisen |
| State | Madhya Pradesh |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.