Updated on: 21 February 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | HDPE Bottles (8,91,00,000 Nos/Year), Assembled CR Caps (6,00,00,000 Nos/Year), CR Caps (3,60,00,000 Nos/Year) |
| Location | Pithampur |
| District | Dhar |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.