Updated on: 25 September 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Hospitality and Healthcare |
| Subcategory | Unclassified |
| Products & Capacity | Sharan Circle Hub & Hotel |
| Location | Survey Number 192/3/2+4/A+193 , F.P.No. 138/2+141 Of D.T.P.S. NO :- 74 (Chandkheda- Zundal-Tragad), Zundal |
| District | Gandhinagar |
| State | Gujarat |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Unclassified |
Get access to complete project information including address and contact details.