Updated on: 26 February 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Renewable Power Projects |
| Products & Capacity | Rotor Blades (Set) (From 200 Nos to 400 Nos), Electricity by DG Sets (From 1000 KVA to 4030 KVA) |
| Location | Khasra no. 289/2, 290/1 & 2, 291, Halka no. 25, Village Borali, Tehsil Badnawar |
| District | Dhar |
| State | Madhya Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Renewable Power Projects |
Get access to complete project information including address and contact details.