Updated on: 12 February 2016
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Textiles |
| Subcategory | Textiles / Yarn |
| Products & Capacity | Partially Oriented Yarn (POY)/ Fully drawn Yarn (FDY)/ Draw Texturized Yarn (DTY) ( 900 TPD to 1000 TPD), PSF (Polyester Staple Fiber) ( 500 TPD) |
| Location | Daman |
| District | Daman |
| State | Daman and Diu |
| Investment | From 1000 Million to 4999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Textiles / Yarn |
Get access to complete project information including address and contact details.