Updated on: 15 September 2016
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Building Materials |
| Subcategory | Cement |
| Products & Capacity | Clinker (3.2 MTPA), Cement (4.25 MTPA), Captive Power Plant (30 MW) WHRS (15 MW), Synthetic Gypsum Unit (100 TPH) DG Sets (2325 KVA) |
| Location | Village Tangeda, Tehsil Dachepalli |
| District | Guntur |
| State | Andhra Pradesh |
| Investment | From 5000 Million to 49999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Cement |
Get access to complete project information including address and contact details.