Updated on: 31 January 2014
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Central PSU |
| Industry | Mining |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Mining (2.4 MTPA to 10 MTPA), beneficiation plant ( 12.5 mtpa), pellet plant ( 4.0 mtpa) |
| Location | West Singhbhum district |
| District | West Singhbhum |
| State | Jharkhand |
| Investment | From 5000 Million to 49999 Million |
| Status | Pre Project Stage |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.