Updated on: 17 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Hospitality and Healthcare |
| Subcategory | Hospitals / Healthcare |
| Products & Capacity | Hospital (from 500 beds to 1200 beds) |
| Location | Hanumangarh Road in Part of Killa's F Square No. -3, 4, 7 & 8 of Chak 13 LNP 2nd |
| District | Sri Ganganagar |
| State | Rajasthan |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Hospitals / Healthcare |
Get access to complete project information including address and contact details.