Updated on: 04 April 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Medical Devices & Biologics |
| Products & Capacity | Infusion Sets (10 Million Nos/Y), Dialysis Disposable (25 Million Nos/Y), Catheters (20 Million Nos/Y), IV Cannula (25 Million Nos/Y) |
| Location | Saraj Majra Gujjran, Baddi, |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Medical Devices & Biologics |
Get access to complete project information including address and contact details.