Updated on: 30 November -0001
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Petrochemicals |
| Products & Capacity | Polyester Chips ( 36,000 TPM to 49,500 TPM), CPP ( 4.5 MW to 8.7 MW) |
| Location | GIDC Estate, Sarigam, Tehsil Umargaon, District Valsad |
| District | Valsad |
| State | Gujarat |
| Investment | From 100 Million to 999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Petrochemicals |
Get access to complete project information including address and contact details.