Updated on: 27 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Unclassified |
| Products & Capacity | Laminate sheets (from 4.5 Lakhs No./Annum to 36 Lakhs No./Annum) |
| Location | Plot No 812, E-6 & 7, RIICO Industrial Area III, Bhiwadi |
| District | Khairthal- Tijara |
| State | Rajasthan |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Unclassified |
Get access to complete project information including address and contact details.