Updated on: 18 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Other Manufacturing |
| Products & Capacity | Sheet Metals Parts (30,81,886 Nos/Annum), VRV Or PA Or SA ODU (20,000 Sets/Annum), Heat Exchangers (12,70,316 Sets/Annum), Compressors (48,00,000 Nos/Annum), Room Air conditioner sets RA ODU Or RA IDU (10,00,000 Sets/Annum), Cross Flow Fan (1,39,4064 Nos/Annum), Injection Moulding Parts (20,60,640 Nos/Annum), VRV Dust (1,46,880 Nos/Annum), VRV ODU (60,087 Nos/Annum) |
| Location | Sy.No.239/16, 240/2, 240/3, etc, Mallavaripalem, Satyavedu |
| District | Tirupati |
| State | Andhra Pradesh |
| Investment | From 5000 Million to 49999 Million |
| Status | Project Work Commenced |
| Endproduct | Other Manufacturing |
Get access to complete project information including address and contact details.