Updated on: 10 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Defence / Aerospace |
| Products & Capacity | Ammunition (3333 Nos/Day), Missiles (333 Nos/Day), Rockets (333 Nos/Day), Mines (333 Nos/Day), HMX & HMX Compounded Products (500 Kgs/Day), RDX & RDX Compounded Products (500 Kgs/Day), Fuse/Pyro Defense (1166 Nos/Day) |
| Location | Sy. No. 1461, 1462, 1463, 1464, 1477, 1490, 1491, 1522, 1523, 1524, 1527 & 1528, Katepally Village, Motakondur Mandal |
| District | Yadadri Bhuvanagiri |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Defence / Aerospace |
Get access to complete project information including address and contact details.