Updated on: 11 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Manufacturing of Aluminium Foils & Containers, Aluminium Foils Stock, Aluminium Coils, Aluminium Sheets, Closure Stock, Fins Stock and related Products only (58000 MT/Y) |
| Location | Plot No 3, SIDCO Industrial Estate Bhagthali |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 5000 Million to 49999 Million |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.