Updated on: 26 October 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Equipment |
| Subcategory | Defence / Aerospace |
| Products & Capacity | S1 CRMC 9.25 M (1 Nos/Month), S2 CRMC 2.19 M (1 Nos/Month), S3 CRMC 0.89 M (1 Nos/Month), S4 CRMC 0.44 M (1 Nos/Month) |
| Location | Nadargul, Nadargul (Rural), Saroornagar |
| District | Ranga Reddy |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Defence / Aerospace |
Get access to complete project information including address and contact details.