Updated on: 31 October 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Infrastructure |
| Subcategory | Subscribers Only |
| Products & Capacity | Subscribers Only |
| Location | S.No. 27/6B, 28/1C2, 28/1D, 28/1E1A2, 28/1E1B2, 28/1E2B, 28/1F, 28/1G, 28/1H2, 28/1I1A, 28/1I1B, 28/1J, 28/1K, 28/1L, 28/1M, 28/1N1, 28/1N2, 28/1O, 29/2C, 30/1B, 30/2A1, 30/2B1, 30/2C1, 30/3, 36/1A, 36/1B, 36/3, 36/4, Sethupakkam |
| District | Subscribers Only |
| State | Tamil Nadu |
| Investment | Less than 100 Million |
| Status | Subscribers Only |
Get access to complete project information including address and contact details.