Updated on: 22 January 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Hospitality and Healthcare |
| Subcategory | Hospital |
| Products & Capacity | Subscribers Only |
| Location | Khata No. 134, 134, 134, 134, 134, 134, 134, 134, 134, 134, 134, 152, 132, Plot No 801, 802, 804, 805, 806, 808, 810, 821, 872, 882, 808, 823, 811, Gawan Khap, Sherghati |
| District | Subscribers Only |
| State | Bihar |
| Investment | From 1000 Million to 4999 Million |
| Status | Subscribers Only |
Get access to complete project information including address and contact details.