Updated on: 22 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Other Manufacturing |
| Products & Capacity | Painting (10000 Nos), Powder Coating (500000 Nos), Fabrication (700000 Nos), Electro Plating (800000 Nos) and Injection Moulding (2500000 Nos) |
| Location | Kh. No.69 and 70, Mauza Bhatoli Khurd, Baddi |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Other Manufacturing |
Get access to complete project information including address and contact details.