Updated on: 21 May 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Electronics, Semiconductors & Data Centers |
| Products & Capacity | PCB (30,00,000 No./Year), Reley with Shunt (30,00,000 No./Year) |
| Location | Brahmaputra Industrial Park, Sila Sindurighopa, Gouripur, Amingaon |
| District | Kamrup |
| State | Assam |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Electronics, Semiconductors & Data Centers |
Get access to complete project information including address and contact details.