Updated on: 21 April 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Electronics, Semiconductors & Data Centers |
| Products & Capacity | Ethernet Cable (2250 LMT), Optical Fibre Cables (1300 LMT), Automobile Wires & Cables (2000 LMT 2000 LMT) |
| Location | Industrial Area, Udyog Vihar, Chorhata, Tehsil Hujur |
| District | Rewa |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Electronics, Semiconductors & Data Centers |
Get access to complete project information including address and contact details.