Updated on: 13 January 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Hospitality and Healthcare |
| Subcategory | Hotel |
| Products & Capacity | Subscribers Only |
| Location | Survey No. 265/2,4: 266/1,2,3,4,5,6: 267/1,2,3 (old) 81/2,4, 67/1,2,3,4,5,6: 52/1,2,3 (new), Kanakia Rd, Kanakia Park, Mira Road, Mira Bhayandar |
| District | Subscribers Only |
| State | Maharashtra |
| Investment | From 100 Million to 999 Million |
| Status | Subscribers Only |
Get access to complete project information including address and contact details.