Updated on: 28 November 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Renewable Power Projects |
| Products & Capacity | Photo Voltaic Solar Cell (from 2,76,000 Nos/day to 6,66,000 Nos/day) |
| Location | Thespia drive, Sricity, Gollavaripalem (V), Sathyavedu (M) |
| District | Chittoor |
| State | Andhra Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Pre Project Stage |
| Endproduct | Renewable Power Projects |
Get access to complete project information including address and contact details.