Updated on: 05 November 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Renewable Power Projects |
| Products & Capacity | Photo Voltaic Solar Cell (7.07 GW/annum) |
| Location | NON-MP SEZ Naidupeta Park, Palachuru (V) Pellakuru Mandal |
| District | Tirupati |
| State | Andhra Pradesh |
| Investment | From 5000 Million to 49999 Million |
| Status | Project Work Commenced |
| Segment | Renewable Power Projects |
| Summary | A solar energy company plans to develop a photovoltaic solar cell manufacturing facility in the SEZ at Naidupeta Park, Tirupati, Andhra Pradesh. The project, valued at Rs.24,735.3 million, will have a production capacity of 7.07 GW per year. As of November 2025, it has received consent from state pollution control authorities for establishment. |
Get access to complete project information including address and contact details.