Updated on: 16 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Power Generation |
| Subcategory | Renewable Power Projects |
| Products & Capacity | Solar Ingots (10 GW), Solar Wafers (10 GW) |
| Location | Butibori |
| District | Nagpur |
| State | Maharashtra |
| Investment | More than 49999 Million |
| Status | Under Implementation |
| Segment | Renewable Power Projects |
| Summary | A new integrated solar ingot and wafer manufacturing facility is being established at Butibori in Nagpur district with an annual capacity of 10 GW. The project involves an investment of about Rs 62,000 million and will be developed on around 300 acres of land. The facility will produce high-purity solar ingots and wafers that form the base of photovoltaic manufacturing. The project aims to strengthen domestic solar supply chains, reduce import dependence and generate large-scale employment in the region |
Get access to complete project information including address and contact details.