Updated on: 01 November 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Textiles |
| Subcategory | Textiles / Yarn |
| Products & Capacity | synthetic Filament Yarns including BCF, POY, IDY, FDY, Mother Yarn, HOY and Other types of yarns (39420 MT/A), High lY Chips including Nylon, PET, and other Polymers (14600 MT/A) |
| Location | Bagathali |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 1000 Million to 4999 Million |
| Status | Pre Project Stage |
| Endproduct | Textiles / Yarn |
Get access to complete project information including address and contact details.