Updated on: 19 September 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Textiles |
| Subcategory | Textiles / Yarn |
| Products & Capacity | Waistcoat (10000 Nos/Month), Trousers (55000 Nos/Month), Jacke (55000 Nos/Month) |
| Location | APIIC Industrial Growth Centre, Thumukunta (V), Hindupuramu (M) |
| District | Sri Sathya Sai |
| State | Andhra Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Textiles / Yarn |
Get access to complete project information including address and contact details.