Updated on: 04 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | Containers Injection Moulded (650000 Number/Year), Caps Injection Moulded (800000 Number/Year), Electroplated Components (800000 Number/Year), etc., |
| Location | Plot No. 15, EPIP-1, Jharmajri, Baddi |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.