Updated on: 24 February 2015
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Mining |
| Subcategory | Ferro Alloys |
| Products & Capacity | Coke Oven Plant (144000 TPA), Ferro Alloys (Fe-Si) (14400 TPA), Captive Power Plant (18 MW (2x9MW)) |
| Location | Mornoi, Matia, Goalpara |
| District | Goalpara |
| State | Assam |
| Investment | From 1000 Million to 4999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Ferro Alloys |
Get access to complete project information including address and contact details.