Updated on: 22 February 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Medical Devices & Biologics |
| Products & Capacity | RT PCR Kits (5000 Units/day), Reagents (5 Kg/day), Enzymes (1000000 Units/Annum), Devices (5000 Units/Month) |
| Location | Sultanpur, Ameenpur |
| District | Sangareddy |
| State | Telangana |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Medical Devices & Biologics |
Get access to complete project information including address and contact details.