Updated on: 15 July 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Liquid Vials (from 25M/A to 40M/A), Lyophilised Vials (from 6M/A to 15M/A) |
| Location | Sy.Nos. 410 & 411, Polepally, Jadcherla |
| District | Mahbubnagar |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.