Updated on: 07 March 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Injections (57000000 Nos), Capsules (60000000 Nos), Tablets (165000000 Nos), Oral Liquid Syrups (6000000 Nos), Ointments (4500000 Nos), Eye Drops (15000000 Nos) |
| Location | Village Kailar P.O. Saproon , |
| District | Solan |
| State | Himachal Pradesh |
| Investment | Less than 100 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.