Updated on: 04 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Thermal Power & Grid Infrastructure Projects |
| Products & Capacity | Primary Gas Insulated Sub-Station (from 1200 nos./A to 1800 nos./A), Secondary Gas Insulated Sub Station (from 500 0 Nos/A to 15000 Nos/A), etc. |
| Location | Verna Industrial Estate, Verna, Salcete - Goa |
| District | South Goa |
| State | Goa |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Thermal Power & Grid Infrastructure Projects |
Get access to complete project information including address and contact details.