Updated on: 28 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Alu Alu Film (7200 Metric Tonnes/Year), Blister Aluminium Foils (1800 Metric Tonnes/Year), Polylaminated Soft Aluminium Foils (1200 Metric Tonnes/Year) |
| Location | Unit II, Khata No. 90, Khewat No. 49, Khasra No. 290/101 and 298/108, |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.