Updated on: 20 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Central Government |
| Industry | Hospitality and Healthcare |
| Subcategory | Hospitals / Healthcare |
| Products & Capacity | Hospital (605 Beds), ETP (100 KLD) and STP (500 KLD). |
| Location | Khasra Nos. 12, 12/2, 17/1, and 17/2, Gram Arandia, Indore-Dewas, Kanadiya, |
| District | Indore |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Hospitals / Healthcare |
Get access to complete project information including address and contact details.