Updated on: 16 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Infrastructure |
| Subcategory | Cold Storage / Warehousing |
| Products & Capacity | Warehousing (37663.31 Square Meter) |
| Location | Survey No 227/1/1/1/1/1, 228/2, 228/3, 228/4 & 228/5, Khanvel Talasari Road, Opp HPCL Company, Kherdi |
| District | Silvassa |
| State | Dadra and Nagar Haveli |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Cold Storage / Warehousing |
Get access to complete project information including address and contact details.