Updated on: 31 December 2021
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Textiles |
| Subcategory | Textiles / Yarn |
| Products & Capacity | Dyed Yarn (from 6534 to 9075 Tonnes/Annum) and Dyed Fiber (from 5445 to 7260 Tonnes/Annum) |
| Location | Dhakhru Majra & Katha |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Pre Project Stage |
| Endproduct | Textiles / Yarn |
Get access to complete project information including address and contact details.