Updated on: 14 January 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | Laminated & Printed Plastic Products (30 Metric Tonnes/Month) |
| Location | Mouza-Gopalpur Chandigarh, Vill-Chandigarh, Gopalpur, P.O-Ganganagar, P.SMadhyamgram |
| District | 24 Parganas |
| State | West Bengal |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.