Updated on: 02 July 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Phenolic Resin (300 MT/Year), Maleic Resin (600 MT/Year), Acrylic Resin (1200 MT/Year), Acrylic Emulsion (100 MT/Y), Etc |
| Location | JL No-15,Plot No-650/780,636/781,636/861.Village & Mouza: Navarand, PO:Surjopur, PS:Titagarh(Mohanpur), 24 Parganas(N) |
| District | Kolkata |
| State | West Bengal |
| Investment | Less than 100 Million |
| Status | Under Implementation |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.