Updated on: 16 September 2015
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Automotive Industries |
| Subcategory | Vehicle Assembly |
| Products & Capacity | Cars (1.2 lakh units / year to 1.8 lakh units/year) , aluminium melting ( 20,000 tonnes per annum (TPA) to 30,000 TPA ), propane storage from 50 tonnes to 100 tonnes per annum. |
| Location | Tapukara |
| District | Alwar |
| State | Rajasthan |
| Investment | From 5000 Million to 49999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Vehicle Assembly |
Get access to complete project information including address and contact details.