Updated on: 31 July 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Ampoules (34000000 Nos), Lyophilized Vials (48300000 Nos), Liquid Vials (54500000 Nos) |
| Location | Thanthewal, Ropar Road, Nalagarh |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.