Updated on: 18 June 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Electronics, Semiconductors & Data Centers |
| Products & Capacity | IOT and Electrinics Products (1000 Nos/M), Automation and Electrical Products (500 Nos/M), Etc. |
| Location | J.L. No. - 81, Dag Nos. 397, 411/762, 412/763, 412, Gobindapur, P.O. - Dakshin Gobindapur, P.S. - Sonarpur |
| District | South 24 Parganas |
| State | West Bengal |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Electronics, Semiconductors & Data Centers |
Get access to complete project information including address and contact details.