Updated on: 14 November 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Central Government |
| Industry | Petroleum |
| Subcategory | Oil & Gas / Refinery |
| Products & Capacity | Oil and Gas Drilling |
| Location | Well# RSFM (26°57'01.15"N, 94°34'12.76"E), Near NH - 37, Bhatiapar, P.O.: Gaurisagar, P.S.: Gaurisagar |
| District | Sivasagar |
| State | Assam |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Oil & Gas / Refinery |
Get access to complete project information including address and contact details.