Updated on: 08 January 2015
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | State PSU |
| Industry | Petroleum |
| Subcategory | Oil & Gas / Refinery |
| Products & Capacity | NSU (0.76 MMTPA), NHTU (0.472 MMTPA), CRU (0.47 MMTPA), SHU (0.76 MMTPA), HDS (0.56 MMTPA), DHDT (3.3 MMTPA) |
| Location | Barauni |
| District | Begusarai |
| State | Bihar |
| Investment | From 5000 Million to 49999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Oil & Gas / Refinery |
Get access to complete project information including address and contact details.