Updated on: 12 April 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Medical Devices & Biologics |
| Products & Capacity | Blood Clotting Factor-8 (48.6 Miu/Annum), Blood Clothing Factor-9 (122 Miu/Annuam), etc |
| Location | Turkapally, Shamirpet |
| District | Medchal |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Medical Devices & Biologics |
Get access to complete project information including address and contact details.