Updated on: 29 September 2020
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Distillery / Ethanol |
| Products & Capacity | Sugar (from 12000 TCD to 18000 TCD), Distillery (160 KLPD to 300 KLPD), Co-Gen Power ( 20 MW to 50 MW) |
| Location | Shetphalgade, Indapur |
| District | Pune |
| State | Maharashtra |
| Investment | From 1000 Million to 4999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Distillery / Ethanol |
Get access to complete project information including address and contact details.