Updated on: 29 June 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | Milk (36550 KL/A), Flavoured Milk (3650 Mt/A), Curd (14600 MT/A), Ghee (3650 MT/A) |
| Location | Mouza Chandanpur, Barunia PO, PS Tangi, Tangi Choudwar |
| District | Cuttack |
| State | Odisha |
| Investment | NA |
| Status | Project Work Commenced |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.