Updated on: 15 November 2015
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Mining |
| Subcategory | Petrochemicals |
| Products & Capacity | Coal Tar Pitch ( 25,200 TPA ), Heavy Creosote Oil (8,400 TPA), Naphthalene Oil ( 5,600 TPA), Light Creosote Oil ( 2,800 TPA) |
| Location | Jharmunda |
| District | Sambalpur |
| State | Odisha |
| Investment | From 100 Million to 999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Petrochemicals |
Get access to complete project information including address and contact details.