Updated on: 24 December 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Re Rolled Product (59,900 MT/Year), MS Pipes (1,00,000 MT/Year), GI Pipes (1,00,000 MT/Year), Fabrication Metal Product (50,000 MT/Year), Equipment For Scaffolding Shuttering (50,000 MT/Year) |
| Location | Bendri, Dharsiwa |
| District | Raipur |
| State | Chhattisgarh |
| Investment | NA |
| Status | Project Work Commenced |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.