Updated on: 02 July 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Aluminium Profiles Hollow (3,600 Metric Tonne Per Year), Doors, Windows & Their Frames of Aluminium (450 Metric Tonnes Per Year ) |
| Location | P.H. No. – 23, Kh. No. – 997/3, 998/1, 1001/2, Village Bhothali, Tehsil Arang |
| District | Raipur |
| State | Chhattisgarh |
| Investment | NA |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.